Most Recent Kilauea Homes For Sale
| View All Kilauea Homes For Sale | ||
|
Momi St, Kilauea, HI 96754 | $350,000 3 beds 2 baths |
|
Kapuna Rd, Kilauea, HI 96754 | $1,170,000 2 beds 3 baths |
|
4901 Wailapa Rd, Kilauea, HI 96754 | $835,000 1 bed 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings